IPL Winners List from 2008 to 2018
IPL Winners List from 2008 to 2018
Year | Winner | Runner Up | Venue | Number of teams | Player of the Match | Player of the Series |
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai | 8 | Yusuf Pathan | Shane Watson |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johhanesburg | 8 | Anil Kumble | Adam Gilchrist |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai | 8 | Suresh Raina | Sachin Tendulkar |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai | 10 | Murali Vijay | Chris Gayle |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai | 9 | Manvinder Bisla | Sunil Narine |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata | 9 | Kieron Pollard | Shane Watson |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore | 8 | Manish Pandey | Glenn Maxwell |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata | 8 | Rohit Sharma | Andre Russell |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore | 8 | Ben Cutting | Virat Kohli |
2017 | Mumbai Indians | Rising Pune Supergiants | Hyderabad | 8 | Krunal Pandya | Ben Stokes |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai | 8 | Shane Watson | Sunil Narine |
Also Read :
Get Domain name from URL
How to Send Attachment on mail using PHP.
PHP Login Script With Remember me.
Change password using javascript, php and mysqli.
Password and Confirm Password Validation Using JavaScript
Check Email is Already Registered in Database using Ajax and JavaScript.
How to hide extension of html and php file.?